<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>HDTV Content</title>
	<link>http://www.myhdtvland.com</link>
	<description>HDTV Content</description>
	<pubDate>Tue, 06 Jan 2009 04:08:55 +0000</pubDate>
	<language>en</language>
	<category>HDTV</category>
	<category>days</category>
	<item>
		<title>The Computer Consultant&#039;s Guide: Real-Life Strategies for Building a Successful Consulting Career by Janet Ruhl, ISBN 0471176494</title>
		<link>http://www.myhdtvland.com/</link>
		<pubDate>Tue, 06 Jan 2009 04:08:55 +0000</pubDate>
		<category>Sport</category>
		<category>HDTV</category>
		<guid>http://www.myhdtvland.com/</guid>
		<description><![CDATA[If you&#146; re serious about striking out on your own as a computer consultant, you don&#146; t need a pep talk. You need reliable, authoritative information that will prepare you for the realities of independent consulting. You need to meet experienced consultants who have learned from their own successes and failures and who can teach you what it takes to develop a consultant mentality, attract and hold clients, set realistic prices, collect your money, run a business on your own, avoid tax problems, and much more. In this Second Edition of The Computer Consultant&#146; s Guide, Janet Ruhl introduces you to more than 150 practicing computer consultants. In their own words, these professionals tell you how they feel about their work, what problems they commonly encounter, which real-world solutions worked for them, and which didn&#146; t. You&#146; ll even get to listen in on disagreements over touchy subjects such as when to discount rates and whether to insist on a written contract. You&#146; ll hear both sides of ever), question and decide for yourself which approach is right for you. The Computer Consultant&#146; s Guide doesn&#146; t stop there. In excerpts from in-depth interviews with leading consultants, Ruhl addresses a host of important issues that will affect your day-to-day life as a consultant and could make or break your future: insurance requirements, effective image building, marketing techniques that work, and managing the client relationship. New information in this Second Edition includes ta  requirements and standard business practices for Canadian, U.K., and European consultants; and new tips and tricks from working consultants as well as ideas on how to use the Internetand World Wide Web to support and enhance your business.]]></description>
		<content:encoded><![CDATA[If you&#146; re serious about striking out on your own as a computer consultant, you don&#146; t need a pep talk. You need reliable, authoritative information that will prepare you for the realities of independent consulting. You need to meet experienced consultants who have learned from their own successes and failures and who can teach you what it takes to develop a consultant mentality, attract and hold clients, set realistic prices, collect your money, run a business on your own, avoid tax problems, and much more. In this Second Edition of The Computer Consultant&#146; s Guide, Janet Ruhl introduces you to more than 150 practicing computer consultants. In their own words, these professionals tell you how they feel about their work, what problems they commonly encounter, which real-world solutions worked for them, and which didn&#146; t. You&#146; ll even get to listen in on disagreements over touchy subjects such as when to discount rates and whether to insist on a written contract. You&#146; ll hear both sides of ever), question and decide for yourself which approach is right for you. The Computer Consultant&#146; s Guide doesn&#146; t stop there. In excerpts from in-depth interviews with leading consultants, Ruhl addresses a host of important issues that will affect your day-to-day life as a consultant and could make or break your future: insurance requirements, effective image building, marketing techniques that work, and managing the client relationship. New information in this Second Edition includes ta  requirements and standard business practices for Canadian, U.K., and European consultants; and new tips and tricks from working consultants as well as ideas on how to use the Internetand World Wide Web to support and enhance your business.]]></content:encoded>
	</item>
	<item>
		<title>Schaum&#039;s Quick Guide to Business Finance: 201 Decision-Making Tools for Business, Finance, and Accounting Students by Joel G. Siegel, ISBN 0070580316</title>
		<link>http://www.myhdtvland.com/Schaum%5C%27s_Quick_Guide_to_Business_Finance:_201_Decision-Making_Tools_for_Business%2C_Finance%2C_and_Accounting_Students_by_Joel_G._Siegel%2C_ISBN_0070580316/Content/529048</link>
		<pubDate>Mon, 05 Jan 2009 17:52:32 +0000</pubDate>
		<category>Movie</category>
		<category>Guide</category>
		<guid>http://www.myhdtvland.com/Schaum%5C%27s_Quick_Guide_to_Business_Finance:_201_Decision-Making_Tools_for_Business%2C_Finance%2C_and_Accounting_Students_by_Joel_G._Siegel%2C_ISBN_0070580316/Content/529048</guid>
		<description><![CDATA[Business and finance answers in a flash! Quick business and finance answers at your fingertips--that's what this unique book gives you! It has 201 major formulas with quick, clear explanations that you can grasp and put to use in seconds. Perfect for college and graduate students in business, finance, marketing, operations, management, and accounting, this comprehensive, portable quick reference lets you speedily review formulas in your current courses, and get ahead of the curve in coursework to come. It's such a handy source for fast, complete, and reliable problem-solving that many business people keep it on their desktops! Schaum's Quick Guide to Business Formulas gets you right to the formula you need, explains it simply, and demonstrates it step by step. You get instant answers on: vertical analysis; security valuation; cost-volume-profit relationships; sales mix analysis; regression statistics; profit margin; sampling formulas; beta and alpha; cost of capital; earnings per share; residual income; equity ratios; inventory turnover; chi-square test; linear programming; trend analysis; discount cash flow analysis; and many, many more. Time-saving features include: alphabetical format lets you find answers fast; clear, concise explanations summarize what you need to know; examples show you how to apply each formula; who uses it and when tells when to use each tool; a thorough index takes you right to needed data. If you don't have a lot of time but want to excel in class, this book helps you: brush up before tests; locate formulas fast; research quickly and more effectively; get the right answers without spending hours poring over lengthy texts. ABOUT THE AUTHORS: Joel G. Siegel,Ph.D., CPA, is professor of finance and accounting at Queens College, New York City. Jae K. Shim, Ph.D., is professor of finance and accounting at California State University, Long Beach. Stephen W. Hartman, Ph.D., is professor of management at New York Institute of Technology. Drs.]]></description>
		<content:encoded><![CDATA[Business and finance answers in a flash! Quick business and finance answers at your fingertips--that's what this unique book gives you! It has 201 major formulas with quick, clear explanations that you can grasp and put to use in seconds. Perfect for college and graduate students in business, finance, marketing, operations, management, and accounting, this comprehensive, portable quick reference lets you speedily review formulas in your current courses, and get ahead of the curve in coursework to come. It's such a handy source for fast, complete, and reliable problem-solving that many business people keep it on their desktops! Schaum's Quick Guide to Business Formulas gets you right to the formula you need, explains it simply, and demonstrates it step by step. You get instant answers on: vertical analysis; security valuation; cost-volume-profit relationships; sales mix analysis; regression statistics; profit margin; sampling formulas; beta and alpha; cost of capital; earnings per share; residual income; equity ratios; inventory turnover; chi-square test; linear programming; trend analysis; discount cash flow analysis; and many, many more. Time-saving features include: alphabetical format lets you find answers fast; clear, concise explanations summarize what you need to know; examples show you how to apply each formula; who uses it and when tells when to use each tool; a thorough index takes you right to needed data. If you don't have a lot of time but want to excel in class, this book helps you: brush up before tests; locate formulas fast; research quickly and more effectively; get the right answers without spending hours poring over lengthy texts. ABOUT THE AUTHORS: Joel G. Siegel,Ph.D., CPA, is professor of finance and accounting at Queens College, New York City. Jae K. Shim, Ph.D., is professor of finance and accounting at California State University, Long Beach. Stephen W. Hartman, Ph.D., is professor of management at New York Institute of Technology. Drs.]]></content:encoded>
	</item>
	<item>
		<title>The Complete Idiot&#039;s Guide to Home Theater Systems by Michael Miller, ISBN 0028639391</title>
		<link>http://www.myhdtvland.com/The_Complete_Idiot%5C%27s_Guide_to_Home_Theater_Systems_by_Michael_Miller%2C_ISBN_0028639391/Content/774102</link>
		<pubDate>Mon, 05 Jan 2009 14:32:29 +0000</pubDate>
		<category>Web</category>
		<category>Guide</category>
		<guid>http://www.myhdtvland.com/The_Complete_Idiot%5C%27s_Guide_to_Home_Theater_Systems_by_Michael_Miller%2C_ISBN_0028639391/Content/774102</guid>
		<description><![CDATA[The Complete Idiot's Guide to Home Theater Systems will help you understand the ins and outs of everything from analyzing your current system to installing your new components. Coverage includes DVD players, 25"+ televisions, laserdisc players, projection TVs, Hi-Fi stereo VCRs, surround sound processors, amps, receivers, subwoofers and home-theater-in-a-box packages. This valuable guide also discusses connections, remote control, installation and lighting.]]></description>
		<content:encoded><![CDATA[The Complete Idiot's Guide to Home Theater Systems will help you understand the ins and outs of everything from analyzing your current system to installing your new components. Coverage includes DVD players, 25"+ televisions, laserdisc players, projection TVs, Hi-Fi stereo VCRs, surround sound processors, amps, receivers, subwoofers and home-theater-in-a-box packages. This valuable guide also discusses connections, remote control, installation and lighting.]]></content:encoded>
	</item>
	<item>
		<title>Schaum&#039;s Outline of Theory and Problems of Mathematics of Finance by Petr Zima, ISBN 0070082030</title>
		<link>http://www.myhdtvland.com/Schaum%5C%27s_Outline_of_Theory_and_Problems_of_Mathematics_of_Finance_by_Petr_Zima%2C_ISBN_0070082030/Content/531192</link>
		<pubDate>Mon, 05 Jan 2009 04:27:13 +0000</pubDate>
		<category>Theory</category>
		<category>Outline</category>
		<guid>http://www.myhdtvland.com/Schaum%5C%27s_Outline_of_Theory_and_Problems_of_Mathematics_of_Finance_by_Petr_Zima%2C_ISBN_0070082030/Content/531192</guid>
		<description><![CDATA[Ace all of your business-related math courses with the help of this best-selling business reference--now revised and completely up to date! This example-filled reference provides you with the perfect course guide to be used as a supplement to standard textbooks or as a stand-alone study aid. Armed with the book and your electronic calculator, you'll be on your way to improved comprehension and top grades! Now updated to reflect the changing environment of business finance, the book includes new material on life insurance, life annuities and more. Master effective problem-solving techniques using your calculator with the help of a huge number of solved and supplementary problems--1224 in all. The book's coverage of a wide variety of practical applications using actual business and financial transactions gives you a feel for how its done in the real world. Each chapter presents principles and formulas, together with solved problems relevant to each subtopic, followed by a set of supplementary problems with answers. In addition, you'll find review problems at the end of the book for additional study or self-testing. Chapter topics include: Exponents and logarithms; Progressions; Simple interest and discount; Compound interest and discount; Simple annuities; General and other annuities; Amortization and sinking funds; Bonds: Capital Budgeting and depreciation; Contingent payments; Life annuities and life insurance.]]></description>
		<content:encoded><![CDATA[Ace all of your business-related math courses with the help of this best-selling business reference--now revised and completely up to date! This example-filled reference provides you with the perfect course guide to be used as a supplement to standard textbooks or as a stand-alone study aid. Armed with the book and your electronic calculator, you'll be on your way to improved comprehension and top grades! Now updated to reflect the changing environment of business finance, the book includes new material on life insurance, life annuities and more. Master effective problem-solving techniques using your calculator with the help of a huge number of solved and supplementary problems--1224 in all. The book's coverage of a wide variety of practical applications using actual business and financial transactions gives you a feel for how its done in the real world. Each chapter presents principles and formulas, together with solved problems relevant to each subtopic, followed by a set of supplementary problems with answers. In addition, you'll find review problems at the end of the book for additional study or self-testing. Chapter topics include: Exponents and logarithms; Progressions; Simple interest and discount; Compound interest and discount; Simple annuities; General and other annuities; Amortization and sinking funds; Bonds: Capital Budgeting and depreciation; Contingent payments; Life annuities and life insurance.]]></content:encoded>
	</item>
	<item>
		<title>Rotation Diet by Martin Katahn, ISBN 0553276670</title>
		<link>http://www.myhdtvland.com/Rotation_Diet_by_Martin_Katahn%2C_ISBN_0553276670/Content/405349</link>
		<pubDate>Mon, 05 Jan 2009 03:02:37 +0000</pubDate>
		<category>Articles</category>
		<category>Martin</category>
		<guid>http://www.myhdtvland.com/Rotation_Diet_by_Martin_Katahn%2C_ISBN_0553276670/Content/405349</guid>
		<description><![CDATA[Anyone with a weight problem can lose up to a pound a day and never gain it back with Martin Katahn's fabulous and famous Rotation Diet. It's simple . . . it's safe . . . it's fast . . . it lasts . . . and it's a bestseller. To keep "rotating", Bantam also offers Maintaining the Rotation Diet audio cassette in a mixed book/cassette floor display. Each display contains 30 books and 6 cassettes and each book/cassette display is net priced. A 36-copy Rotation Diet (books only) floor display is available at standard Ingram discount.]]></description>
		<content:encoded><![CDATA[Anyone with a weight problem can lose up to a pound a day and never gain it back with Martin Katahn's fabulous and famous Rotation Diet. It's simple . . . it's safe . . . it's fast . . . it lasts . . . and it's a bestseller. To keep "rotating", Bantam also offers Maintaining the Rotation Diet audio cassette in a mixed book/cassette floor display. Each display contains 30 books and 6 cassettes and each book/cassette display is net priced. A 36-copy Rotation Diet (books only) floor display is available at standard Ingram discount.]]></content:encoded>
	</item>
	<item>
		<title>Minutes of the Lead Pencil Club: Pulling the Plug on the Electronic Revolution by Bill Henderson, ISBN 0916366847</title>
		<link>http://www.myhdtvland.com/Minutes_of_the_Lead_Pencil_Club:_Pulling_the_Plug_on_the_Electronic_Revolution_by_Bill_Henderson%2C_ISBN_0916366847/Content/213872</link>
		<pubDate>Sun, 04 Jan 2009 22:30:36 +0000</pubDate>
		<category>days</category>
		<category>HDTV</category>
		<guid>http://www.myhdtvland.com/Minutes_of_the_Lead_Pencil_Club:_Pulling_the_Plug_on_the_Electronic_Revolution_by_Bill_Henderson%2C_ISBN_0916366847/Content/213872</guid>
		<description><![CDATA[Have you just junked your recent, instantly obsolete, computer? Are you thinking of buying your first computer? Do you find that your business and personal life have been invaded by a bewildering array of electronics - from voice and E-mail, to faxes and TVs with hundreds of channels to the wildly hyped Internet and World Wide Web? Do you suffer from info-overload? Do you sometimes think we have lost our souls in a constant quest for speed, entertainment, and convenience? The Minutes of the Lead Pencil Club is a dynamic record of an on-going meeting of minds from as far away as Tasmania, India, and Austria and as close to home as California and New York. This collection will reveal to you what electronic madness has wrought in our lives and society. Through letters, essays, news clips, poems, cartoons, and testimonials, the members of the Lead Pencil Club suggests how you can restore mindfulness, sanity and simplicity to your life and the lives of your children.]]></description>
		<content:encoded><![CDATA[Have you just junked your recent, instantly obsolete, computer? Are you thinking of buying your first computer? Do you find that your business and personal life have been invaded by a bewildering array of electronics - from voice and E-mail, to faxes and TVs with hundreds of channels to the wildly hyped Internet and World Wide Web? Do you suffer from info-overload? Do you sometimes think we have lost our souls in a constant quest for speed, entertainment, and convenience? The Minutes of the Lead Pencil Club is a dynamic record of an on-going meeting of minds from as far away as Tasmania, India, and Austria and as close to home as California and New York. This collection will reveal to you what electronic madness has wrought in our lives and society. Through letters, essays, news clips, poems, cartoons, and testimonials, the members of the Lead Pencil Club suggests how you can restore mindfulness, sanity and simplicity to your life and the lives of your children.]]></content:encoded>
	</item>
	<item>
		<title>Competitive Markov Decision Processes by Jerzy A. Filar, ISBN 0387948058</title>
		<link>http://www.myhdtvland.com/Competitive_Markov_Decision_Processes_by_Jerzy_A._Filar%2C_ISBN_0387948058/Content/459393</link>
		<pubDate>Sun, 04 Jan 2009 19:58:57 +0000</pubDate>
		<category>Filar%2C</category>
		<category>days</category>
		<guid>http://www.myhdtvland.com/Competitive_Markov_Decision_Processes_by_Jerzy_A._Filar%2C_ISBN_0387948058/Content/459393</guid>
		<description><![CDATA[This book is devoted to a unified treatment of Competitive Markov Decision Processes. It examines these processes from the standpoints of modeling and of optimization, providing newcomers to the field with an accessible account of algorithms, theory, and applications, while also supplying specialists with a comprehensive survey of recent developments. The treatment is self-contained, requiring only some knowledge of linear algebra and real analysis. Topics covered include: Mathematical programming: Markov decision processes (the non-competitive case), and stochastic games via mathematical programming.- Existence, structure and applications: Summable stochastic games, average-reward stochastic games and applications and special classes of stochastic games.- Appendices on: matrix games, bimatrix games and nonlinear programming; a theorem of Hardy and Littlewood; Markov chains; and complex varieties and the limit discount equation.]]></description>
		<content:encoded><![CDATA[This book is devoted to a unified treatment of Competitive Markov Decision Processes. It examines these processes from the standpoints of modeling and of optimization, providing newcomers to the field with an accessible account of algorithms, theory, and applications, while also supplying specialists with a comprehensive survey of recent developments. The treatment is self-contained, requiring only some knowledge of linear algebra and real analysis. Topics covered include: Mathematical programming: Markov decision processes (the non-competitive case), and stochastic games via mathematical programming.- Existence, structure and applications: Summable stochastic games, average-reward stochastic games and applications and special classes of stochastic games.- Appendices on: matrix games, bimatrix games and nonlinear programming; a theorem of Hardy and Littlewood; Markov chains; and complex varieties and the limit discount equation.]]></content:encoded>
	</item>
	<item>
		<title>Downloaded: The Third Collection of the 5th Wave by Rich Tennant, ISBN 0740706152</title>
		<link>http://www.myhdtvland.com/Downloaded:_The_Third_Collection_of_the_5th_Wave_by_Rich_Tennant%2C_ISBN_0740706152/Content/794603</link>
		<pubDate>Sun, 04 Jan 2009 11:27:04 +0000</pubDate>
		<category>Reviews</category>
		<category>of</category>
		<guid>http://www.myhdtvland.com/Downloaded:_The_Third_Collection_of_the_5th_Wave_by_Rich_Tennant%2C_ISBN_0740706152/Content/794603</guid>
		<description><![CDATA[Rich Tennant is clearly the "father of the computer cartoon." (Forbes ASAP). When the creator introduced his technology-oriented cartoon panel in the early 80s, computers hadn't yet achieved the status they enjoy today. Now that nearly everyone's got them, The 5th Wave has become a mirror of our dubious attempts to live with, and control them.In Downloaded, Tennant is right on target, and even now more people will be able to relate to the way computers are changing the way we work, live, and play. He features a teacher who sends her students on-line to research Native American culture and discount fares to Hawaii; the optometrist whose Web site's intense graphics cause eye strain; and Santa downloading presents into a slow 14.4K chimney. His clever cartoons give everyone tethered to a computer a delightfully skewed way to view the world.]]></description>
		<content:encoded><![CDATA[Rich Tennant is clearly the "father of the computer cartoon." (Forbes ASAP). When the creator introduced his technology-oriented cartoon panel in the early 80s, computers hadn't yet achieved the status they enjoy today. Now that nearly everyone's got them, The 5th Wave has become a mirror of our dubious attempts to live with, and control them.In Downloaded, Tennant is right on target, and even now more people will be able to relate to the way computers are changing the way we work, live, and play. He features a teacher who sends her students on-line to research Native American culture and discount fares to Hawaii; the optometrist whose Web site's intense graphics cause eye strain; and Santa downloading presents into a slow 14.4K chimney. His clever cartoons give everyone tethered to a computer a delightfully skewed way to view the world.]]></content:encoded>
	</item>
	<item>
		<title>Regulation, Deregulation, Reregulation: The Future of the Banking, Insurance, and Securities Industries by Alan Gart, ISBN 047158052X</title>
		<link>http://www.myhdtvland.com/Regulation%2C_Deregulation%2C_Reregulation:_The_Future_of_the_Banking%2C_Insurance%2C_and_Securities_Industries_by_Alan_Gart%2C_ISBN_047158052X/Content/432160</link>
		<pubDate>Sun, 04 Jan 2009 08:38:05 +0000</pubDate>
		<category>Photos</category>
		<category>047158052X</category>
		<guid>http://www.myhdtvland.com/Regulation%2C_Deregulation%2C_Reregulation:_The_Future_of_the_Banking%2C_Insurance%2C_and_Securities_Industries_by_Alan_Gart%2C_ISBN_047158052X/Content/432160</guid>
		<description><![CDATA[Regulation, Deregulation, Reregulation This sweeping new work puts into historical perspective the changes that have taken place in the industry, so that financial professionals like you can learn from the errors and abuses of the past. It helps redefine these financial institutions in the face of new technologies and competitive threats posed by new industry players and helps prepare these institutions and yourself for the new financial challenges of the 21st century. With the help of case studies that act as important cautionary lessons, Regulation, Deregulation, Reregulation provides you with detailed, practical insight into the history, rise, decline, and possible recovery of each of the three major industry segments, including: Banks learn why so many banks have failed and who&#146; s to blame&#133; how early warning signals can detect possible bank failure&#133; why commercial banking has declined since WWII&#133; whether consolidation and cost cutting can help save the industry&#133; what role super regionals will play in the revival&#133; what kind of diversification and expansion best suits banks.Insurance companies discover the reasons behind the increased collapse of insurance companies&#133; what such troubled insurers as Mutual Benefit Life can teach us&#133; why cost cutting is the key to insurers&#146; survival and how it can be effected&#133; how the health care crisis and AIDS are affecting the industry&#133; what new role the Feds could play in regulating insurers.The Securities industry sees how an ethical decline and poor management practices undermined the industry&#133; how computer technology has revolutionized securities&#133; what impact discount firms have hadon industry revenues&#133; whether more mergers, layoffs, and restructurings are in the offing.If you choose to focus exclusively on your own particular industry segment, the book&#146; s convenient format enables you to go straight to the information you need.]]></description>
		<content:encoded><![CDATA[Regulation, Deregulation, Reregulation This sweeping new work puts into historical perspective the changes that have taken place in the industry, so that financial professionals like you can learn from the errors and abuses of the past. It helps redefine these financial institutions in the face of new technologies and competitive threats posed by new industry players and helps prepare these institutions and yourself for the new financial challenges of the 21st century. With the help of case studies that act as important cautionary lessons, Regulation, Deregulation, Reregulation provides you with detailed, practical insight into the history, rise, decline, and possible recovery of each of the three major industry segments, including: Banks learn why so many banks have failed and who&#146; s to blame&#133; how early warning signals can detect possible bank failure&#133; why commercial banking has declined since WWII&#133; whether consolidation and cost cutting can help save the industry&#133; what role super regionals will play in the revival&#133; what kind of diversification and expansion best suits banks.Insurance companies discover the reasons behind the increased collapse of insurance companies&#133; what such troubled insurers as Mutual Benefit Life can teach us&#133; why cost cutting is the key to insurers&#146; survival and how it can be effected&#133; how the health care crisis and AIDS are affecting the industry&#133; what new role the Feds could play in regulating insurers.The Securities industry sees how an ethical decline and poor management practices undermined the industry&#133; how computer technology has revolutionized securities&#133; what impact discount firms have hadon industry revenues&#133; whether more mergers, layoffs, and restructurings are in the offing.If you choose to focus exclusively on your own particular industry segment, the book&#146; s convenient format enables you to go straight to the information you need.]]></content:encoded>
	</item>
	<item>
		<title>Discounting and Intergenerational Equity by Paul R. Portney, ISBN 0915707896</title>
		<link>http://www.myhdtvland.com/Discounting_and_Intergenerational_Equity_by_Paul_R._Portney%2C_ISBN_0915707896/Content/214460</link>
		<pubDate>Sun, 04 Jan 2009 08:33:07 +0000</pubDate>
		<category>Survey</category>
		<category>R.</category>
		<guid>http://www.myhdtvland.com/Discounting_and_Intergenerational_Equity_by_Paul_R._Portney%2C_ISBN_0915707896/Content/214460</guid>
		<description><![CDATA[In policymaking, economists may use discount rates to compare present with future costs and benefits. In this landmark book, a number of the world's foremost economists reconsider the appropriate use of discounting for the future. This work should go a long way toward refining the economic dimensions of public policy, particularly in environmental matters. As with the policies it discusses, the impact of the book should be felt tomorrow as well as today.]]></description>
		<content:encoded><![CDATA[In policymaking, economists may use discount rates to compare present with future costs and benefits. In this landmark book, a number of the world's foremost economists reconsider the appropriate use of discounting for the future. This work should go a long way toward refining the economic dimensions of public policy, particularly in environmental matters. As with the policies it discusses, the impact of the book should be felt tomorrow as well as today.]]></content:encoded>
	</item>
</channel>
</rss>